VOLKSWAGEN : GOL : Все цвета
Обновлялся:
1 year 5 months 1 day
Цвет |
Код
|
Название цвета
|
Версия
|
Начало выпуска | Конец выпуска | Ремонтируемый участок |
---|---|---|---|---|---|---|
|
OBSIDIAN BLACK | 2000 | 2000 | Кузов | ||
|
CINZA SPECTRUS | 1993 | 1993 | Кузов | ||
|
VERMELHO BORDEAUX | 1994 | 1994 | Кузов | ||
|
VERDE GRANADA | 1999 | 1999 | Кузов | ||
|
VERMELHO COBRE | 1999 | 1999 | Кузов | ||
|
PRETO ORION | 1999 | 1999 | Кузов | ||
|
FREE TO BRAZIL | 1995 | 1995 | Кузов | ||
|
VERDE BALI | 1997 | 1997 | Кузов | ||
|
CINZA TUNIS | 1997 | 1998 | Кузов | ||
|
PRATA | 1977 | 1977 | Кузов | ||
|
GRAU | 1991 | 1991 | Бампер | ||
|
BEIGE | 2010 | 2010 | Под капотом | ||
|
013 | ROJO SPORT | 1993 | 1993 | Кузов | |
|
021 | BLANCO GEADA | 1995 | 1998 | Кузов | |
|
101 | AZUL INDICO | 1990 | 1990 | Кузов | |
|
111 | AZUL UNIQUE | 1996 | 1996 | Кузов | |
|
112 | PRATA LUNAR | 1991 | 1998 | Кузов | |
|
113 | AZUL BOREAL | 1991 | 1991 | Кузов | |
|
115 | CINZA METEORO | 1999 | 1999 | Кузов | |
|
126 | AZUL CELESTE | 1994 | 1994 | Кузов | |
|
131 | VERMELHO ANTARES | 2000 | 2000 | Кузов | |
|
133 | CINZA ANDINO | 1998 | 1998 | Кузов | |
|
134 | CINZA NOBRE | 1984 | 1998 | Кузов | |
|
137 | VERDE LIGHT | 1996 | 1998 | Кузов | |
|
138 | VERDE ARAGUAIA | 1998 | 1998 | Кузов | |
|
147 | AZUL HAWAI | 1995 | 1995 | Кузов | |
|
152 | AZUL AMETISTA METT | 1995 | 1995 | Кузов | |
|
154 | AZUL ASTRAL | 1990 | 1990 | Кузов | |
|
162 | CINZA ANDINO | 1991 | 1991 | Кузов | |
|
166 | VERMELHO STYLUS | 1994 | 1994 | Кузов | |
|
171 | ROJO MONTERREY | 1998 | 1998 | Кузов | |
|
172 | AZUL MONTREAL | 1998 | 1998 | Кузов | |
|
177 | ROJO REAL | 1996 | 1998 | Кузов | |
|
179 | NEGRO LUXOR | 1996 | 1998 | Кузов | |
|
181 | AZUL CLASS | 1996 | 1998 | Кузов | |
|
182 | VERDE BORNEO | 1998 | 1998 | Кузов | |
|
184 | VERDE NICE | 1996 | 1996 | Кузов | |
|
187(S50) | AZUL SAFIRA | 1999 | 1999 | Кузов | |
|
205 | AZUL EGEU | 1997 | 1997 | Кузов | |
|
207 | ROJO VITORIA | 1998 | 2000 | Кузов | |
|
208 | AZUL NETUNO | 1999 | 1999 | Кузов | |
|
21 | ROJO FLASH | 1997 | 2010 | Кузов | |
|
22 | AZUL VIP | 1996 | 1998 | Кузов | |
|
3E3E | PLATA IMPERIAL | 1998 | 1998 | Кузов | |
|
65 | PLATA METALIZADO | 1999 | 1999 | Кузов | |
|
81 | PRATA POLAR | 1997 | 1998 | Кузов | |
|
82 | VERDE PINUS | 1993 | 1993 | Кузов | |
|
84 | AZUL INFINITO | 1992 | 1992 | Кузов | |
|
86 | AZUL STRATOS 2 | 1989 | 1989 | Кузов | |
|
86 | AZUL STRATOS | 1987 | 1987 | Кузов | |
|
87 | AZUL RIVIERA | 1993 | 1993 | Кузов | |
|
93 | BEGE URANO | 1995 | 1995 | Кузов | |
|
98 | AZUL ILHEUS | 1987 | 1987 | Кузов | |
|
9D9D | CINZA CARBONO | 2001 | 2001 | Кузов | |
|
A1A1 | PRETO UNIVERSAL | 1994 | 2002 | Кузов | |
|
BU0825 | GREY | 2015 | 2017 | Колесо | |
|
L018 | TORNADOROT | 1984 | 2021 | Кузов | |
|
L025 | ALPINWEISS | 1978 | 2001 | Кузов | |
|
L041 | EBENHOLZSCHWARZ | 1967 | 2022 | Крыша, Зеркало, Кузов, Бампер | |
|
L0E2 | ARANCIO BOREALIS | 2006 | 2006 | Кузов | |
|
L0G1 | GIALLO MIDAS | 2006 | 2006 | Кузов | |
|
L0K1 | BELYY ORIKS | 2010 | 2023 | Кузов | |
|
L115 | ELFENBEIN | 1973 | 2019 | Кузов | |
|
L132 | GINSTERGELB | 1998 | 2016 | Кузов | |
|
L1458 | VERDE PRIMAVERA | 1995 | 1995 | Кузов | |
|
L1466 | VERDE DARK | 1996 | 1998 | Кузов | |
|
L173 | MITTELGRAU | 2007 | 2017 | Под капотом | |
|
L2Z0 | SCHWARZ 06 | 2007 | 2008 | Бампер | |
|
L-4012 | AZUL CANCUN | 1998 | 1998 | Кузов | |
|
L94E | OAKGRUEN | 1979 | 2000 | Кузов | |
|
L97A | DIAMANTSILBER | 1975 | 2001 | Кузов | |
|
L995 | ELECTRONICGRUEN | 1994 | 1999 | Кузов | |
|
L998 | MEMORYROT | 1994 | 2001 | Кузов | |
|
LA1N | NEVADABEIGE | 1984 | 1988 | Кузов | |
|
LA1U | FUTURAGELB | 1997 | 2001 | Кузов | |
|
LA1V | SAND | 1981 | 1983 | Кузов | |
|
LA1W | STORMBEIGE | 2000 | 2018 | Кузов | |
|
LA1X | Титан Бежевый | 2011 | 2020 | Кузов | |
|
LA1Z | LIGHT SAHARA | 1990 | 1998 | Кузов | |
|
LA2A | SAMTORANGE | 1981 | 1983 | Кузов | |
|
LA2W | COPPER ORANGE | 2006 | 2017 | Кузов | |
|
LA2Y | TROPICORANGE | 1997 | 2001 | Кузов | |
|
LA3A | MARSROT | 1980 | 1988 | Кузов | |
|
LA3B | GAMBIAROT | 1982 | 1990 | Кузов | |
|
LA3E | CHERRY RED | 1988 | 1990 | Кузов | |
|
LA3G | CLASSIC RED | 1990 | 1997 | Кузов | |
|
LA3H | SALSA RED | 2005 | 2016 | Кузов | |
|
LA3K | BLACK RUBIN | 2017 | 2018 | Кузов | |
|
LA3R | CRANBERRY RED | 2013 | 2020 | Кузов | |
|
LA3S | AMARYLLISROT | 2009 | 2012 | Кузов | |
|
LA3W | RED SPICE | 2003 | 2018 | Кузов | |
|
LA3X | SUNSETRED | 2004 | 2017 | Кузов | |
|
LA3Z | RED | 1988 | 1990 | Кузов | |
|
LA4V | BROMBEER | 1982 | 1988 | Кузов | |
|
LA4W | DARK PURPLE | 2011 | 2015 | Кузов | |
|
LA5B | MARINEBLAU | 1984 | 1998 | Кузов | |
|
LA5E | MARITIMBLAU | 1990 | 2010 | Кузов | |
|
LA5G | PERLBLAU | 1997 | 2010 | Кузов | |
|
LA5J | PACIFIC BLUE | 2010 | 2021 | Кузов | |
|
LA5K | OLYMPIABLAU | 2005 | 2015 | Кузов | |
|
LA5N | ORBITBLAU | 1997 | 2004 | Кузов | |
|
LA5Q | SHARK BLUE | 2007 | 2014 | Кузов | |
|
LA5S | NEW RIVERBLUE | 2005 | 2006 | Кузов | |
|
LA5T | MEDIUMBLAU | 1990 | 1991 | Кузов | |
|
LA5U | ROYALBLAU | 1990 | 1993 | Кузов | |
|
LA5W | RAVENNABLAU | 1999 | 2023 | Кузов | |
|
LA5Y | HELIOSBLAU | 1980 | 1990 | Кузов | |
|
LA5Z | STRATOSBLAU | 1984 | 1992 | Кузов | |
|
LA6D | SELVASGRUEN | 1982 | 1985 | Кузов | |
|
LA6M | GREEN TENDENCE | 1998 | 2002 | Кузов | |
|
LA6P | COSMICGRUEN | 1997 | 2018 | Кузов | |
|
LA6Q | зеленый шалфей | 2003 | 2019 | Кузов | |
|
LA6R | NORDSEEGRUEN | 2004 | 2010 | Кузов | |
|
LA6U | CAPRIGRUEN | 1990 | 1993 | Кузов | |
|
LA6V | LASHA GREEN | 1982 | 1988 | Кузов | |
|
LA6Z | CALYPSO | 1990 | 1992 | Кузов | |
|
LA7A | ASCOTGRAU | 1981 | 2023 | Кузов | |
|
LA7C | MONDSTEINGRAU | 2018 | 2023 | Кузов | |
|
LA7N | LIMESTONE GREY | 2013 | 2021 | Кузов | |
|
LA7P | FROSTSILBER | 2012 | 2013 | Кузов | |
|
LA7Q | MONOSILBER | 2010 | 2023 | Кузов | |
|
LA7S | STONEHENGEGREY | 2003 | 2006 | Кузов | |
|
LA7T | UNITED GREY | 2004 | 2018 | Кузов | |
|
LA7U | PERLGRAU | 1990 | 1995 | Кузов | |
|
LA7V | POLARSILBER | 1983 | 1989 | Кузов | |
|
LA7W | Рефлекс Серебряный | 2000 | 2023 | Кузов | |
|
LA7Y | ZINNGRAU | 1984 | 1994 | Кузов | |
|
LA8X | KASCHMIRBRAUN | 2007 | 2014 | Кузов | |
|
LA8Y | BRONZEGRAU | 1984 | 1990 | Кузов | |
|
LA8Z | ANTILOPE | 1985 | 1989 | Кузов | |
|
LA9B | COOL WHITE | 1997 | 2003 | Кузов | |
|
LA9V | BRILLANTSCHWARZ | 1990 | 1996 | Кузов | |
|
LA9V | BRILLANTSCHWARZ | 1989 | 1996 | Кузов | |
|
LA9W | CARBON STEEL GREY | 2010 | 2022 | Кузов | |
|
LA9Y | SPACEBLACK | 1997 | 2001 | Кузов | |
|
LB2Y | HABANERO ORANGE | 2014 | 2021 | Кузов | |
|
LB3V | TIZIANROT | 1985 | 1997 | Кузов | |
|
LB5A | PARGASBLAU | 1982 | 1984 | Кузов | |
|
LB5K | REEF BLUE | 2010 | 2023 | Кузов | |
|
LB5N | INDIGOBLAU | 1998 | 2010 | Кузов | |
|
LB5R | DEEP BLUE | 2001 | 2011 | Кузов | |
|
LB5T | STAHLBLAU | 1991 | 2009 | Кузов | |
|
LB5V | KOMETENBLAU | 1982 | 1988 | Кузов | |
|
LB5Y | REGATTABLAU | 1981 | 1984 | Кузов | |
|
LB5Z | BISCAYABLAU | 1982 | 1999 | Кузов | |
|
LB67 | MONTANA GREEN | 1990 | 1994 | Кузов | |
|
LB6B | IRISCHGRUEN | 1984 | 1991 | Кузов | |
|
LB6P | SOFTGRUEN | 1993 | 1998 | Кузов | |
|
LB6T | TUERKIS | 1992 | 1995 | Кузов | |
|
LB6U | MINT | 1991 | 2003 | Кузов | |
|
LB6V | PAPYRUSGRUEN | 1975 | 1988 | Кузов | |
|
LB7V | GRAPHITSCHWARZ | 1985 | 1992 | Кузов | |
|
LB7W | вольфрам Серебряный | 2010 | 2023 | Кузов | |
|
LB7Z | SATINSILBER | 1991 | 2004 | Кузов | |
|
LB8R | BLACK OAK BROWN | 2011 | 2022 | Кузов | |
|
LB8V | UMBRABRAUN | 1982 | 1988 | Кузов | |
|
LB9A | CANDYWEISS | 1993 | 2023 | Кузов | |
|
LB9Z | WHITE SILVER | 2016 | 2022 | Кузов | |
|
LC1Z | PYRAMID GOLD | 2014 | 2018 | Кузов | |
|
LC2U | SHERRY | 1993 | 1997 | Кузов | |
|
LC3J | KINGS RED | 2019 | 2023 | Кузов | |
|
LC3K | CANYONRED | 1997 | 2001 | Кузов | |
|
LC3L | HOTCHILIRED | 1994 | 1999 | Кузов | |
|
LC3Q | SOMMELIERROT | 2005 | 2005 | Кузов | |
|
LC3T | INDIAN RED | 1991 | 2003 | Кузов | |
|
LC3X | MURANOROT | 2000 | 2018 | Кузов | |
|
LC3Y | BORDEAUX | 1989 | 1998 | Кузов | |
|
LC3Z | TABASCO RED (TERRAKOTTA) | 1990 | 1991 | Кузов | |
|
LC4T | TWILIGHT VIOLET | 1993 | 1997 | Кузов | |
|
LC5B | ATLANTIC BLUE | 2014 | 2023 | Кузов | |
|
LC5F | BLUEGRAPHIT | 2003 | 2014 | Кузов | |
|
LC5G | COASTALBLUE | 2003 | 2005 | Кузов | |
|
LC5H | ATLANTIC BLAU | 1997 | 2023 | Кузов | |
|
LC5J | LASERBLUE | 2004 | 2011 | Кузов | |
|
LC5L | MYSTICBLAU | 1994 | 1998 | Кузов | |
|
LC5M | MOONLIGHT BLUE | 1987 | 2022 | Кузов | |
|
LC5P | DUSTY MAUVE | 1987 | 1996 | Кузов | |
|
LC5R | MARLIN BLUE | 2001 | 2003 | Кузов | |
|
LC5U | AQUABLAU | 1990 | 2002 | Кузов | |
|
LC6M | BRIGHT GREEN | 1997 | 2007 | Кузов | |
|
LC6P | DRAGONGRUEN | 1993 | 2003 | Кузов | |
|
LC6Q | DARK MOSS GREEN | 2014 | 2019 | Кузов | |
|
LC6T | JADEGRUEN | 1993 | 1998 | Кузов | |
|
LC6U | CLASSICGRUEN | 1992 | 1999 | Кузов | |
|
LC6V | GRUEN | 1990 | 1994 | Кузов | |
|
LC6W | EUCALYPTUSGRUEN/GREEN COLLECTION | 2000 | 2003 | Кузов | |
|
LC6X | OCEANICGRUEN | 2000 | 2005 | Кузов | |
|
LC6Z | KHAKI | 1990 | 1993 | Кузов | |
|
LC7Q | DELFINGRAU | 2018 | 2023 | Кузов | |
|
LC7V | BLUE ANTHRAZIT | 1997 | 2010 | Кузов | |
|
LC8Y | LIGHT/FLUID BROWN | 2008 | 2016 | Кузов | |
|
LC9A | Чисто белый | 2011 | 2023 | Крыша, Зеркало, Кузов | |
|
LC9X | Глубокий черный | 2004 | 2023 | Кузов | |
|
LC9Z | BLACKMAGIC | 1993 | 2015 | Кузов | |
|
LD1A | TOGOGELB | 1981 | 1984 | Кузов | |
|
LD1B | YELLOW | 1994 | 2005 | Кузов | |
|
LD1W | WHEATBEIGE | 2002 | 2018 | Кузов | |
|
LD2C | MAGMAORANGE | 2006 | 2014 | Кузов | |
|
LD3V | SIENAROT | 1982 | 1985 | Кузов | |
|
LD3Y | CRIMSON RED | 2014 | 2019 | Кузов | |
|
LD5C | CORNFLOWER BLUE | 2013 | 2023 | Кузов | |
|
LD5D | CHAGALLBLAU | 1994 | 2000 | Кузов | |
|
LD5G | DARK IRON BLUE | 2016 | 2021 | Кузов | |
|
LD5K | LAPIZ BLUE | 2014 | 2023 | Кузов | |
|
LD5L | BLUE SILK | 2013 | 2021 | Кузов | |
|
LD5M | GLACIER/EMOTION BLUE | 2011 | 2015 | Кузов | |
|
LD5Q | SHADOW BLUE | 2002 | 2016 | Кузов | |
|
LD5Y | MONZABLAU | 1985 | 1988 | Кузов | |
|
LD7P | Криптон Серый | 2014 | 2016 | Кузов | |
|
LD7W | URBANGREY | 1999 | 2007 | Кузов | |
|
LD7X | платина серый | 2001 | 2023 | Кузов | |
|
LD7X | PLATINUM GRAY (MEX) | 2002 | 2012 | Кузов | |
|
LD7Z | SALTLAKEGREY | 2002 | 2009 | Кузов | |
|
LE1M | MEXICO BEIGE | 1978 | 1998 | Кузов | |
|
LE1T | MANILLABEIGE | 1984 | 1985 | Кузов | |
|
LE1U | LIGHT AUBURN | 1986 | 1986 | Кузов | |
|
LE1V | GOLD | 1985 | 1985 | Кузов | |
|
LE3C | ROYAL RED | 1981 | 1984 | Кузов | |
|
LE3K | MAHOGANY | 1982 | 1984 | Кузов | |
|
LE3Z | DESERT RED | 1984 | 1985 | Кузов | |
|
LE5C | DEEP COSMIC BLUE | 1985 | 1986 | Кузов | |
|
LE5F | LIGHT BLUE | 1986 | 2004 | Кузов | |
|
LE5L | MONZA BLUE | 1988 | 1988 | Кузов | |
|
LE5N | BLUE | 1986 | 1989 | Кузов | |
|
LE5S | AZUL MISTICO | 2007 | 2010 | Кузов | |
|
LE5U | FROST BLUE | 1983 | 1985 | Кузов | |
|
LE7N | FLASH SILVER | 1986 | 1987 | Кузов | |
|
LE7P | M TWILI GRAY | 1986 | 1987 | Кузов | |
|
LE7R | PRATA LIGHT | 2004 | 2007 | Кузов | |
|
LE7S | CINZA COSMOS | 2004 | 2007 | Кузов | |
|
LE7T | DARK SMOKE | 1986 | 1986 | Кузов | |
|
LE7W | VULCAN GREY | 2009 | 2010 | Кузов | |
|
LE9C | CASHMERE WHITE | 1980 | 1985 | Кузов | |
|
LE9D | BRANCO GLACIAL | 2004 | 2007 | Кузов | |
|
LE9G | DIACOM WHITE | 1987 | 1987 | Кузов | |
|
LG3E | FLASHROT | 1990 | 2022 | Кузов | |
|
LG4Q | AZUL VIOLETA | 1994 | 1996 | Кузов | |
|
LG5R | WINDOR BLAU | 1996 | 1999 | Кузов | |
|
LG5R | WINDSORBLAU | 1991 | 2007 | Кузов | |
|
LG5U | PORCELAIN BLUE | 1998 | 1999 | Кузов | |
|
LG6R | MULBERRY | 1994 | 1996 | Кузов | |
|
LG6S | SEQUOIA GREEN | 1995 | 1998 | Кузов | |
|
LG7N | BRIGHT SURF | 1995 | 1997 | Кузов | |
|
LG7X | PRATA CHAMPAGNE | 1995 | 2001 | Кузов | |
|
LG9R | SILVER MIRROR | 1997 | 2005 | Кузов | |
|
LH2U | HONEY ORANGE | 2012 | 2021 | Кузов | |
|
LH5X | Ночь Синий | 2009 | 2019 | Кузов | |
|
LH7J | ЧИСТЫЙ СЕРЫЙ | 2009 | 2023 | Кузов | |
|
LH7X | OXID SILBER | 2006 | 2016 | Кузов | |
|
LH8Z | Ириска Браун | 2009 | 2021 | Кузов | |
|
LI3K | VERMELHO CORAL | 2001 | 2007 | Кузов | |
|
LI3Z | VERMELHO MERLOT | 2001 | 2007 | Кузов | |
|
LI7F | Урано Серый | 2001 | 2023 | Крыша, Кузов | |
|
LI7V | BEGE JUPITER | 2000 | 2007 | Кузов | |
|
LI7X | CINZA TITANIO | 2000 | 2000 | Кузов | |
|
LJ6A | HOLLANDGRUEN | 1997 | 2006 | Кузов | |
|
LK1A | LAGOSGELB | 1980 | 1983 | Кузов | |
|
LK2Y | CINNABAR | 1993 | 1998 | Кузов | |
|
LK3A | PAPRIKAROT | 1987 | 2009 | Кузов | |
|
LK3V | CHAMPAGNER | 1982 | 1985 | Кузов | |
|
LK3Y | BURGUND | 1982 | 1983 | Кузов | |
|
LK4Y | VIOLETT | 1993 | 1997 | Кузов | |
|
LK4Z | BROMBEER | 1993 | 1997 | Кузов | |
|
LK5A | BAIKALBLAU | 1981 | 1983 | Кузов | |
|
LK5P | SATINBLAU | 1994 | 1996 | Кузов | |
|
LK5T | INKABLAU | 1990 | 1993 | Кузов | |
|
LK5U | ARKTISBLAU | 1985 | 1996 | Кузов | |
|
LK5V | ZIRRUS | 1980 | 1984 | Кузов | |
|
LK5Y | COSMOS | 1981 | 1983 | Кузов | |
|
LK6U | RACINGGRUEN | 1986 | 1988 | Кузов | |
|
LK6X | GREEN ILLUSION | 2001 | 2001 | Кузов | |
|
LK7V | FELSGRAU | 1985 | 1989 | Кузов | |
|
LK7W | SILVERESSENCE | 2006 | 2009 | Кузов | |
|
LK7Y | STURMGRAU | 1993 | 1999 | Кузов | |
|
LK8Y | HAVANNABRAUN | 1982 | 1987 | Кузов | |
|
LK8Z | TOFFEEGRAU | 1990 | 1991 | Кузов | |
|
LL1W | LIMONENGELB | 2018 | 2023 | Кузов | |
|
LL4U | BLACK BERRY | 2010 | 2018 | Кузов | |
|
LM5X | OPEN SEA BLUE | 2014 | 2016 | Кузов | |
|
LM8S | MACASSARBROWN | 2014 | 2015 | Кузов | |
|
LN6V | JADEGRUEN | 1985 | 1989 | Кузов | |
|
LP2C | LEUCHTORANGE | 1989 | 2023 | Кузов | |
|
LP3K | COLAROT | 1996 | 2022 | Кузов | |
|
LP3K | COLAROT 2000 | 1995 | 2021 | Кузов | |
|
LP5J | NIGHTSHADE BLUE | 2016 | 2023 | Кузов | |
|
LP5U | BRIGHT BLUE | 1989 | 1995 | Кузов | |
|
LP5W | TEMPEST BLUE | 2010 | 2014 | Кузов | |
|
LP5X | HEAVEN BLUE | 2008 | 2011 | Кузов | |
|
LP6M | KARIBIKGRUEN | 1990 | 1998 | Кузов | |
|
LP7V | ATLAS GRAY | 1983 | 1990 | Кузов | |
|
LP7V | ATLAS GRAU | 1981 | 1990 | Кузов | |
|
LP7W | MOON ROCK SILVER | 2011 | 2017 | Кузов | |
|
LP7X | ICE SILVER | 2006 | 2010 | Кузов | |
|
LP7Y | FLASHSILBER | 1984 | 1991 | Кузов | |
|
LP7Z | LICHTGRAU | 1988 | 1991 | Кузов | |
|
LR1X | KURKUMAGELB | 2016 | 2022 | Кузов | |
|
LR5R | HEIDELBEERBLAU | 2015 | 2016 | Кузов | |
|
LR5S | CLEARWATER BLUE | 2013 | 2016 | Кузов | |
|
LR5V | FJORDBLAU | 1994 | 2000 | Кузов | |
|
LR5Z | RISING BLUE | 2007 | 2023 | Кузов | |
|
LR6Z | PFAUENGRUEN | 2016 | 2022 | Кузов | |
|
LR7H | INDIUMGRAU | 2011 | 2023 | Кузов | |
|
LR7L | Серебряный лист | 2006 | 2016 | Кузов | |
|
LR8Z | WALNUT BROWN | 2016 | 2016 | Кузов | |
|
LR9A | CAMPANELLAWEISS | 2002 | 2014 | Кузов | |
|
LV7E | TAUPE | 1990 | 1990 | Кузов, Бампер | |
|
LW5V | AZUL NORDICO | 1997 | 1998 | Кузов | |
|
LW5Y | TECHNOBLAU | 1997 | 2003 | Кузов | |
|
LW5Z | JAZZ BLUE | 1994 | 2005 | Кузов | |
|
LW6Z | MINTGRUEN | 1997 | 1998 | Кузов | |
|
LX7T | CRYSTAL SILVER | 2020 | 2020 | Кузов | |
|
LY1C | IMOLA/SONNENGELB | 1998 | 2011 | Кузов | |
|
LY3D | TORNADOROT | 1987 | 2023 | Кузов | |
|
LY3J | BRILLANTROT | 2002 | 2009 | Кузов | |
|
LY5V | SAPHIRBLAU | 1982 | 1993 | Кузов | |
|
LY7C | NARDOGRAU | 2020 | 2020 | Кузов | |
|
LY9V | MONTEGOSCHWARZ | 1983 | 1988 | Кузов | |
|
LZ5M | RS-BLAU | 1995 | 1998 | Кузов | |
|
N9 | MISANO RED | 1996 | 2020 | Кузов | |
|
R4 | ATLAS GREY | 1987 | 1989 | Кузов | |
|
R5Q | PETROLEUM BLUE | 2018 | 2023 | Кузов | |
|
RALLYE | GRUEN | 1990 | 1990 | Кузов | |
|
Z5 | POLAR SILVER | 1987 | 1989 | Кузов |
Color code:
LC9Z, 9093, C9Z, Z4
Effect:
Metallic/Pearl
Year of issue:
1993 - 2015