VOLKSWAGEN | LB5N | INDIGOBLAU / Формулы
Пигмент | Название | Вес | Кум. | |
---|---|---|---|---|
1 | eas | B 36 | LAKE BLUE | 33.82 | 33.82 |
2 | eas | P 31 | FINE BLUE PEARL | 27.61 | 61.43 |
3 | eas | B 550 | LIGHT VIOLET RED | 14.01 | 75.44 |
4 | eas | B 27 | BLACK TONER | 11.71 | 87.15 |
5 | eas | E3-60 | 1K FLIP CONTROLLER | 9.22 | 96.37 |
6 | eas | B 570 | BRILLIANT RED | 3.63 | 100 |
100 |
вес литра: 920 гр.
Region:
Panel:
LB5N